<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yorrike.com &#187; Geology</title>
	<atom:link href="http://www.yorrike.com/archives/category/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yorrike.com</link>
	<description>If you lived online, you'd already be home.</description>
	<lastBuildDate>Sat, 01 Mar 2008 00:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m off to Hawai&#8217;i, Bitches!</title>
		<link>http://www.yorrike.com/archives/2007/11/03/im-off-to-hawaii-bitches/</link>
		<comments>http://www.yorrike.com/archives/2007/11/03/im-off-to-hawaii-bitches/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:37:56 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2007/11/03/im-off-to-hawaii-bitches/</guid>
		<description><![CDATA[Yep. My research has taken me to many places. The electron microprobe laboratory, the geochemistry lab, and my office. All of which reside within a massive 30 metre radius. But later today, I&#8217;m on a plane, off to Hawai&#8217;i for the Lunar and Planetary Institute Workshop on the Chronology of Meteorites and the Early Solar [...]]]></description>
			<content:encoded><![CDATA[<p>Yep. My research has taken me to many places. The <a href="http://en.wikipedia.org/wiki/Electron_microprobe">electron microprobe</a> <a href="http://www.victoria.ac.nz/geo/facilities/analytical/microanalysis-facility.html">laboratory</a>, the <a href="http://www.victoria.ac.nz/geo/facilities/geochemistry-lab/index.html">geochemistry lab</a>, and my office. All of which reside within a massive 30 metre radius. But later today, I&#8217;m on a plane, off to Hawai&#8217;i for the <a href="http://www.lpi.usra.edu/meetings/metchron2007/">Lunar and Planetary Institute Workshop on the Chronology of Meteorites and the Early Solar System (MetChron 2007)</a>, (and here&#8217;s a <a href="http://www.lpi.usra.edu/meetings/metchron2007/pdf/4024.pdf">link to the pdf of my abstract</a>, if you&#8217;re interested).</p>
<p>Since I&#8217;m getting my tickets paid to and from Hawai&#8217;i, thanks to travel grants, I&#8217;ve also decided to spend a few days bumming around on the beaches on Maui and the Big Island while I&#8217;m there. It&#8217;d frankly be a waste not to waste time on the beach. Double negatives aside, I&#8217;m quite excited I&#8217;m getting overseas again. The last time I departed the sweet shores of Aotearoa was back in 2002 on my fourth trip to the UK (a pretty sweet trip, but so many years ago).</p>
<p>Here&#8217;s the thing. I&#8217;m going to be living cheap. Really cheap. I&#8217;m a lowly student with little cash to spend on luxuries like accommodation or washing clothes. That combined with my <a href="http://en.wikipedia.org/wiki/OCD">OCD-like</a> minimalist philosophy mean I&#8217;m obsessing with packing as little as possible to survive for the 12 days I&#8217;ll be away. Since I&#8217;ll be living cheap, I want to take as few valuables as I can deal with, to the extent I&#8217;m considering leaving my precious (now fixed) <a href="http://www.yorrike.com/archives/2007/09/04/4-gb-ipod-nano-2006-2007/">iPod</a> at home and going music-free for almost 2 madness-inducing weeks. At the moment I&#8217;m taking as many hole-free pairs of boxers and socks as I can find, combined with a few t-shirts, 3 pairs of shorts and pair of jeans. I may even take a towel, but I&#8217;m still debating whether that sensible or not&#8230;.</p>
<p>I want a single small bag to carry everything, but taking one small carry-on bag on a trip for two weeks will no doubt arouse suspicion with those overly-paranoid goombas at customs. So rather than risking the rubber glove, I&#8217;m going to &#8220;pack&#8221; all my clothes into a bigger backpack, check that through into luggage, and then discard it once I get to Hawai&#8217;i, along with my less-liked clothing once they&#8217;ve been worn to a point where they&#8217;d normally need washing. If I need more clothing I&#8217;ll just go to the &#8220;WalMart, which I believe is where all the cool kids in the America States get their clothing.</p>
<p>So, now I&#8217;ve no doubt set off red flags in the governmental agencies which read blogs, with my talking of buying clothes at WalMart, I&#8217;m going to get back to &#8220;packing&#8221;. I&#8217;ll try and keep updates going if I can get to the internets while on the islands.</p>
<p>Woo, that just gave me a huge stroke of déjà vu for some reason. I should get some sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2007/11/03/im-off-to-hawaii-bitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goodSchist: My New Geology Blog</title>
		<link>http://www.yorrike.com/archives/2007/09/16/goodschist-my-new-geology-blog/</link>
		<comments>http://www.yorrike.com/archives/2007/09/16/goodschist-my-new-geology-blog/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 23:38:18 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2007/09/16/goodschist-my-new-geology-blog/</guid>
		<description><![CDATA[A couple of weeks back I launched goodSchist, a blog dedicated entirely to my interests in earth science. I decided I wanted to be part of the Accretionary Wedge &#8211; an earth science themed blog carnival. Rather than putting my posts here with all the other bullshit I post about, I thought that making a [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks back I launched <a href="http://www.goodschist.com">goodSchist</a>, a blog dedicated entirely to my interests in earth science. I decided I wanted to be part of the <a href="http://theaccretionarywedge.wordpress.com/">Accretionary Wedge</a> &#8211; an earth science themed blog carnival. Rather than putting my posts here with all the other bullshit I post about, I thought that making a new site, with a layout I&#8217;ve been working on for ages (originally intended for <a href="http://www.hardcoregamers.com">another site I &#8220;run&#8221;</a>), would be the way to do it.</p>
<p>I&#8217;ve got a podcast in the works (or, as I&#8217;m calling it, a podClast &#8211; just to stick with the geology puns). I&#8217;ve also got a few articles I&#8217;ve been working on for this site, getting closer to a state where I can post them on goodSchist.</p>
<p>So, if you&#8217;re interested in geology or science in general, take a look at <a href="http://www.goodschist.com">goodSchist</a>. It&#8217;s good shit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2007/09/16/goodschist-my-new-geology-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Probe &#8220;images&#8221; Exoplanet</title>
		<link>http://www.yorrike.com/archives/2007/05/06/esa-probe-images-exoplanet/</link>
		<comments>http://www.yorrike.com/archives/2007/05/06/esa-probe-images-exoplanet/#comments</comments>
		<pubDate>Sun, 06 May 2007 09:04:52 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2007/05/06/esa-probe-images-exoplanet/</guid>
		<description><![CDATA[via Astronomy Buzz; COROT has provided its first image of a giant planet orbiting another star and the first bit of ‘seismic’ information on a far away, Sun-like star, with unexpected accuracy. The ESA (European Space Agency) satellite COROT (COnvection ROtation and planetary Transits) is designed in part to measure the variations in light waves [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.astronomybuzz.com/assets/2007/05/06/COROT_discovers_its_first_exoplanet.html">Astronomy Buzz</a>;</p>
<blockquote><p>COROT has provided its first image of a giant planet orbiting another star and the first bit of ‘seismic’ information on a far away, Sun-like star, with unexpected accuracy.</p></blockquote>
<p>The ESA (European Space Agency) satellite COROT (COnvection ROtation and planetary Transits) is designed in part to measure the variations in light waves from stars when an <a href="http://en.wikipedia.org/wiki/Exoplanet">exoplanet</a> transits its stellar parent. This can be summed up simply with the following image <a href="http://www.esa.int/esaCP/SEMCKNU681F_index_1.html#subhead2">from the ESA</a>;</p>
<p style="text-align: center"><img src="http://www.yorrike.com/wp-content/uploads/2007/05/brightness_l.jpg" alt="How the ESA COROT satellite images planets." /></p>
<p>The first planet imaged is a gas giant with a radius 1.78 times that of Jupiter (or 127,255 km), which completes an orbit of its star every 36 hours.</p>
<p>The exceptionally cool thing about these results is the accuracy to which this luminescent variance has been measured. So accurate that imaging a planet the size of the Earth is possible. <a href="http://www.esa.int/esaCP/SEMCKNU681F_index_0.html">From the ESA Portal</a>;</p>
<blockquote><p>The unanticipated level of accuracy of this raw data shows that COROT will be able to see rocky planets &#8211; perhaps even as small as Earth &#8211; and possibly provide an indication of their chemical composition.</p></blockquote>
<p>Measuring the variance in the light frequencies is a good way of determining the composition of something as light passes through. This means that determining the make-up of a rocky exoplanet&#8217;s atmosphere is perhaps possible with COROT.</p>
<p>COROT could herald a new age of exoplanet discovery, which is awesome. We need a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2007/05/06/esa-probe-images-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Space Porn &#8211; My MSc Thesis in Brief</title>
		<link>http://www.yorrike.com/archives/2007/04/29/dirty-space-porn-my-msc-thesis-in-brief/</link>
		<comments>http://www.yorrike.com/archives/2007/04/29/dirty-space-porn-my-msc-thesis-in-brief/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:53:43 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2007/04/29/dirty-space-porn-my-msc-thesis-in-brief/</guid>
		<description><![CDATA[Ever wondered how the solar system formed and why the planets and asteroids are the way they are? I do all the time. That&#8217;s why I&#8217;m in the second year of my MSc in Geology; the research year. I thought I&#8217;d share a few shots of the meteorite samples I&#8217;m doing my research on, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how the solar system formed and why the planets and asteroids are the way they are? I do all the time. That&#8217;s why I&#8217;m in the second year of my MSc in Geology; the research year. I thought I&#8217;d share a few shots of the meteorite samples I&#8217;m doing my research on, and a brief run-down on what I&#8217;m doing, what I&#8217;m aiming to achieve and why any of this counts as geology.</p>
<p>At the risk of you, my beloved reader, experiencing a fit of explosive eye-glazing, I will first present a picture of my very first mounted meteorite sample (not as dirty as it sounds);</p>
<p class="center"><img src="http://www.yorrike.com/wp-content/uploads/2007/01/nwa2364-mount.jpg" alt="Mounted CAI from NWA 2364 CV Chondrite" /></p>
<p>The white bit in this picture is 4.5672 <strong>billion</strong> years old. It&#8217;s one of the oldest solids in the Solar System and dates back to a time when the Sun was just kicking off its fire-juggling party. The minute concentrations of iron in this rock and the iron in your <a href="http://en.wikipedia.org/wiki/Hemoglobin" title="Wikipedia entry on hemoglobin">blood</a> are from the same star-derived reservoir. But I digress.</p>
<p>This is a sample of a Calcium-Aluminium rich Inclusion (or <a href="http://en.wikipedia.org/wiki/Ca-Al-rich_inclusions">CAI</a>) from a <a href="http://en.wikipedia.org/wiki/Chondrite">carbonaceous chondrite</a> (stoney-iron meteorites). These things formed in a very hot environment, and the minerals within have gone through between one and three stages of melting. The heat inherent in the environment was not due to the sun, but radioactive decay of unstable isotopes such as 26 <a href="http://en.wikipedia.org/wiki/Aluminium">Aluminium</a> (Half life of ~703 <a href="http://en.wikipedia.org/wiki/Kilo-annum">Ka</a>).</p>
<p>What I&#8217;m doing with these tiny inclusions (which are all less than 10mm in diameter), is determining the major mineral constituents, of each of those I&#8217;m looking at the minor or trace element concentrations and finally dating them by determining comparative <sup>26</sup>Mg deficits (if any). So what involved in each step?</p>
<p><strong>Step 1: Mineralogy</strong>: Using an <a href="http://en.wikipedia.org/wiki/Microprobe">Electron Micro Probe</a>, I am able to determine the major elemental weight percentages of each mineral &#8220;phase&#8221; of the targeted CAI;</p>
<p class="center"><img src="http://www.yorrike.com/wp-content/uploads/2007/04/cai0-emp.png" alt="An EMP back-scatter image of CAI 0" /></p>
<p>Each shade of grey in the above image is a different mineral. In this case, the lightest phase (Phase 1, points of sampling are orange) is <a href="http://en.wikipedia.org/wiki/Melilite">melilite</a>, the second lightest (Phase 2, coloured blue) is <a href="http://en.wikipedia.org/wiki/Pyroxene">pyroxene</a>, phase 3 (in green) is <a href="http://en.wikipedia.org/wiki/Anorthite">anorthite</a>, and the nearly black phase 4 (in red) is <a href="http://en.wikipedia.org/wiki/Spinel">spinel</a>. The above image is an electron back-scatter image of a Type B1 CAI from the carboneceous chondrite NWA 2364.</p>
<p><strong>Step 2: Trace Elements</strong>: Using Laser Ablation Inductively-Coupled Plasma Mass Spectrometry (<a href="http://en.wikipedia.org/wiki/Laser_ablation">LA</a>-<a href="http://en.wikipedia.org/wiki/Inductively_Coupled_Plasma_Mass_Spectrometry">ICP-MS</a>), I am determining the concentrations of 34 chemical elements that are present to an accuracy  of a few parts per million (<a href="http://en.wikipedia.org/wiki/Parts_per_million">ppm</a>) or less. The elements I&#8217;m looking for range through Uranium, Thorium, Lead, Titanium, the Rare Earth Elements (<a href="http://en.wikipedia.org/wiki/Rare_earth_elements">REE</a>) and more. By comparing the concentrations of these elements in different CAIs, whole meteorites and planets, you can get an idea of what was around when each formed and how the areas of formation differed in their respective elemental composition. Did the Earth and these CAIs form in the same place in the solar nebula? The answer at the moment is no, so why did the solar nebula cloud have differing concentrations of elements from one point to another? That&#8217;s the big questions relating to how these various bodies formed.</p>
<p>I like to think of this step as a real life game of <a href="http://en.wikipedia.org/wiki/Asteroids_%28arcade_game%29">Asteroids</a>, with a scientific slant.</p>
<p><strong>Step 3: Magnesium Deficits and Dating</strong>: Using another kind of ICPMS, namely a <a href="http://icpms.ucdavis.edu/InstrumentationMCICPMS.html">Multi-Collector</a>, I will be determining the concentrations of the isotopes of magnesium (Mg) in each of my collected samples. As I mentioned previously, these samples were heated by the decay of <sup>26</sup>Al. This particular isotope decays to <sup>26</sup>Mg. So the more <sup>26</sup>Mg in a sample, the older it is. Any deficit in <sup>26</sup>Mg compared to that of the maximum found in CAIs can be correlated to the time between CAI formation and the formation of whatever you&#8217;re looking at. So by getting the <sup>26</sup>Mg/<sup>24</sup>Mg ratio from these samples, I can determine their relative ages from oldest to youngest. This is of interest because knowing over what time span CAIs were forming can help you determine whether it all happened at once in a very short time span (and was thus stopped by some process of the sun&#8217;s formation), whether there were several exclusive periods of CAI formation (perhaps by injection of <sup>26</sup>Al from nearby supernovae), or whether it happened slowly and steadily over 6 half lives of <sup>26</sup>Al (most likely).</p>
<p>Why does this count as geology? By knowing what was around when the Earth formed and thus what it is made of (i.e, how the chemical composition of the solar nebula changed over time) and how old it is in comparison to other bodies in the solar system, you can build more accurate models of the chemical composition of the materials that make up the crust, mantle and the core of the Earth. This helps in the understanding of how and why things are the way they are. It also makes up the underpinning of mantle geochemistry, volcanic petrology and chemistry, and environmental and atmospheric evolution (which links to the formation of life (<a href="http://en.wikipedia.org/wiki/Abiogenesis">abiogenesis</a>) and the like.</p>
<p>So that&#8217;s what I&#8217;m spending most of my time doing. Any questions, just post a comment and I&#8217;ll endeavour to answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2007/04/29/dirty-space-porn-my-msc-thesis-in-brief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cushions That Rock</title>
		<link>http://www.yorrike.com/archives/2006/11/26/cushions-that-rock/</link>
		<comments>http://www.yorrike.com/archives/2006/11/26/cushions-that-rock/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 09:55:17 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/11/26/cushions-that-rock/</guid>
		<description><![CDATA[Here&#8217;s some wicked-looking cushions that are shaped and textured like rocks. I&#8217;ll have some of these in a corner of my house. When I have enough money for a house. And enough to buy a few dozen of these cushions. Which I can&#8217;t imagine are cheap. In my opinion this would be the ultimate way [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some wicked-looking cushions that are shaped and textured like rocks. I&#8217;ll have some of these in a corner of my house. When I have enough money for a house. And enough to buy a few dozen of these cushions. Which I can&#8217;t imagine are cheap. In my opinion this would be the ultimate way for a geologist to relax.</p>
<p class="center"> <img src="http://www.yorrike.com/wp-content/uploads/2006/11/rockpillows.jpg" title="Rock Pillows" alt="Rock Pillows" /></p>
<p>Sourced from <a href="http://www.boingboing.net/2006/11/24/cushions_that_look_l.html">Boing Boing</a>. The manufacturer is the French company <a href="http://www.smarin.net/index.php?page=polaire&amp;head=product&amp;head2=product2&amp;text=p">Smarin Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2006/11/26/cushions-that-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricahrd Dawkins on the &#8220;Queerness&#8221; of nature</title>
		<link>http://www.yorrike.com/archives/2006/10/14/ricahrd-dawkins-on-the-queerness-of-nature/</link>
		<comments>http://www.yorrike.com/archives/2006/10/14/ricahrd-dawkins-on-the-queerness-of-nature/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 14:25:07 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/10/14/ricahrd-dawkins-on-the-queerness-of-nature/</guid>
		<description><![CDATA[This is a talk by Richard Dawkins on how bizarre the natural world appears but how it only appears weird due to our brain&#8217;s evolution. We&#8217;ve evolved to tackle the challenges of living in an Africa safari, not delving into the inner workings of the universe. Still we march on and expand our knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a talk by Richard Dawkins on how bizarre the natural world appears but how it only appears weird due to our brain&#8217;s evolution. We&#8217;ve evolved to tackle the challenges of living in an Africa safari, not delving into the inner workings of the universe. Still we march on and expand our knowledge of the universe, but it all seems a bit &#8220;queer&#8221;; for lack of a more appropriate word.
<p class="center">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="320" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor='FFFFFF'&#038;file=http://static.videoegg.com/ted/movies/RICHARDDAWKINS_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/RICHARDDAWKINS_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="320" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object>
</p>
<p>My favourite quote;</p>
<blockquote><p>
We are now so used to the idea that the Earth spins rather than the Sun moves across the sky. It&#8217;s hard for us to realize what a shattering mental revolution that must have been. After all it seems obvious that the Earth is large and motionless, the Sun small and mobile. But it is worth recalling Wittgenstein&#8217;s remark on the subject. &#8220;Tell me&#8221;, he asked a friend, &#8220;Why do people always say it was natural for man to assume that the Sun went around the Earth rather than that the Earth was rotating?&#8221; His friend replied, &#8220;Well obviously because it just looks as though the Sun is going around the Earth!&#8221; Wittgenstein replied, &#8220;Well what would it have looked like if it had looked as though the Earth was rotating?&#8221;
</p></blockquote>
<p>From: <a href="http://tedblog.typepad.com/tedblog/2006/09/richard_dawkins.html#">TEDblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2006/10/14/ricahrd-dawkins-on-the-queerness-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading University Drops Physics</title>
		<link>http://www.yorrike.com/archives/2006/10/02/reading-university-drops-physics/</link>
		<comments>http://www.yorrike.com/archives/2006/10/02/reading-university-drops-physics/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 13:39:05 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/10/02/reading-university-drops-physics/</guid>
		<description><![CDATA[I&#8217;ve just read an article on the BBC about Reading University&#8217;s plan to drop physics from its available courses. Nothing too interesting in itself, however, a particular quote jumped out at me; At the Institute of Physics, science director Peter Main said this illustrated the flexibility of physicists. &#8220;For example, if an archaeologist wants to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read an article on the BBC about <a href="http://news.bbc.co.uk/2/hi/uk_news/education/5399346.stm">Reading University&#8217;s plan to drop physics</a> from its available courses. Nothing too interesting in itself, however, a particular quote jumped out at me;</p>
<blockquote><p>
At the Institute of Physics, science director Peter Main said this illustrated the flexibility of physicists.<br />
&#8220;For example, if an archaeologist wants to date something, they get a physicist,&#8221; he told BBC News.
</p></blockquote>
<p>Not only does he have the same name as the former <a href="http://www.gaming-age.com/news/2001/7/19-107">VP of Nintendo of America</a>, but he also seems unaware that geologists, specifically geochemists, do a crap load of dating. I mean, the <a href="http://en.wikipedia.org/wiki/Inductively_coupled_plasma_mass_spectrometry">ICPMS</a> was invented and originally built by a chemist, <a href="http://en.wikipedia.org/wiki/Harold_Urey">Harold Urey</a>, who is also the father of geochemistry. If you want something dated, you&#8217;ll likely be doing acid chemistry. If you&#8217;re actually doing archaeological dating, you&#8217;ll likely be doing <a href="http://archserve.id.ucsb.edu/Anth3/Courseware/Chronology/12_Luminescence.html">luminescence dating</a>, something you&#8217;ll probably be doing in your local geology or archaeology department. </p>
<p>I&#8217;m not saying physics isn&#8217;t needed, physical chemistry and radioactivity are the cornerstone of most dating methods. Physics is cool in my opinion, but it&#8217;s not just people who are physicists by training or occupation who do it, or understand it. </p>
<p>And that&#8217;s it for my 2:30am rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2006/10/02/reading-university-drops-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Trimester</title>
		<link>http://www.yorrike.com/archives/2006/06/27/what-a-trimester/</link>
		<comments>http://www.yorrike.com/archives/2006/06/27/what-a-trimester/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 13:15:00 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/06/27/what-a-trimester/</guid>
		<description><![CDATA[Who would have thought that a masters degree in geology would be so time consuming? Hi, I&#8217;m Yorrike. You may remember me as the guy who used to write things here, but after a drug fueled sex rampage resulting in a triple limb amputation, ceased to update and neglected this corner of the internets. Truth [...]]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that a masters degree in geology would be so time consuming?</p>
<p>Hi, I&#8217;m Yorrike. You may remember me as the guy who used to write things here, but after a drug fueled sex rampage resulting in a triple limb amputation, ceased to update and neglected this corner of the internets. Truth is I&#8217;ve been so busy that writing things to the 2 or 3 people (you know who you are) who read this site, took a back seat to 400-level university papers.</p>
<p>I&#8217;m not promising this pattern of neglect is about to change, but with the mid-year break upon me, I&#8217;m left with a little time to get things in order. So, as a quick rundown for those of you who haven&#8217;t heard, in the last few months I&#8217;ve;</p>
<ol>
<li>Graduated with my BSc in Geology</li>
<li>Completed my first trimester of my MSc</li>
<li>Not drank all that much, or had time to par-tay (sad, but true)</li>
<li>Bought a <a href="http://www.nintendo.com/systemsds">Nintendo DS Lite</a> &#8211; the first piece of gaming hardware I&#8217;ve  purchased since the GameCube (I also bought the <a href="http://en.wikipedia.org/wiki/New_Super_Mario_Bros.">New Super Mario Bros.</a> &#8211; it rules).</li>
</ol>
<p>Apart from that, things have been ticking along as usual. I&#8217;m going to make a proper post about something interesting now, so excuse me while I gather resources and URLs and have some sleep. In the mean time; Go Team Second Season Venture!</p>
<div style="text-align: center"><a href="http://www.adultswim.com/shows/venturebros/"><img alt="go team venture" src="http://www.gozer.org/cool_stuff/venture_bros/images/header.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2006/06/27/what-a-trimester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mars</title>
		<link>http://www.yorrike.com/archives/2006/03/13/google-mars/</link>
		<comments>http://www.yorrike.com/archives/2006/03/13/google-mars/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 09:40:44 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/03/13/google-mars/</guid>
		<description><![CDATA[In a similar vein as maps, Google has released Google Mars. You can browse around Mars in elevation, infrared and visible light modes and see how our tiny neighbour and last of our solar system&#8217;s terrestrial planets, looks. Keep an eye out for roads, spaceports and scientific stations popping up over the next 1,000 years.]]></description>
			<content:encoded><![CDATA[<p>In a similar vein as <a href="http://maps.google.com">maps</a>, Google has <a href="http://googlesightseeing.com/2006/03/13/google-mars/">released</a> <a href="http://www.google.com/mars/">Google Mars</a>.</p>
<p>You can browse around Mars in elevation, infrared and visible light modes and see how our tiny neighbour and last of our solar system&#8217;s <a href="http://en.wikipedia.org/wiki/Terrestrial_planets">terrestrial planets</a>, looks. Keep an eye out for roads, spaceports and scientific stations popping up over the next 1,000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorrike.com/archives/2006/03/13/google-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Darwin Day</title>
		<link>http://www.yorrike.com/archives/2006/02/13/happy-darwin-day/</link>
		<comments>http://www.yorrike.com/archives/2006/02/13/happy-darwin-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 02:10:48 +0000</pubDate>
		<dc:creator>Yorrike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.yorrike.com/archives/2006/02/13/happy-darwin-day/</guid>
		<description><![CDATA[Turns out that the 12th of Feburary (ie, yesterday), is Charles Darwin&#8217;s birthday, so happy 197th birthday Charles, you&#8217;ve did the scientific and atheist communities a great justice in bringing a relatively straight-forward theory to explain biological diversity to the public. 2009 will mark the 200th anniversary of Darwin&#8217;s birth and by a freak numerical [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out that the 12th of Feburary (ie, yesterday), is <a href="http://www.darwinday.org/">Charles Darwin&#8217;s birthday</a>, so happy 197th birthday Charles, you&#8217;ve did the scientific and atheist communities a great justice in bringing a relatively straight-forward theory to explain biological diversity to the public.</p>
